This table is manually updated. If you do not see your name or team listed, please contact us.
Team | Players | Prelim HCP | Final Score |
TEAM 1 | Bob B. | -4 | |
TEAM 2 | Don H. | -4 | |
TEAM 3 | Kevin B. | -2 | |
TEAM 4 | Jason B. | 0 | |
TEAM 5 | Ryan G. Luc C. Jack C. Coen B. | -2 | |
TEAM 6 | Travis S. | -2 | |
TEAM 7 | Cody W. | -4 | |
TEAM 8 | Mark G. | +1 | |
TEAM 9 | Anthony C. | +3 | |
TEAM 10 | Tom B. Levi S. Chris K. Tim B. | -4 |
Handicaps are applied to teams to adjust for balanced competition. This number is added to the team's final score. For example, if Team X's final score is -4 and their handicap is -3, their final score is -7.