Team Number | Players | Handicap | Final Score |
TEAM | Tim B. | 0 | -2 |
TEAM | Anthony C. | +1 | -9 |
TEAM | Rich B. | -4 | 0 |
TEAM | Chad B. | -3 | 0 |
TEAM | Jason B. Kevin M. | 0 | -7 |
TEAM | Mark G. | 0 | -7 |
TEAM | Kevin B. | 0 | -5 |
TEAM | Ryan G. | +1 | -6 |
TEAM | Travis S. | 0 | -3 |
Conservative handicaps are applied to teams that are estimated to be unbalanced relative to other teams in the scramble. This number is added to the team's final score. For example, if Team X's final score is -4 and their handicap is -3, their final score is -7.