1ST: Mini Messi and Medicare Squad, -14
2ND: Wild Turkey, -12
3RD: Darelicks, -11
3RD: Whiskey Business, -11
5TH: Bumanns, -7
6TH: Old Farts, -6
7TH: Colt Forety Four, -5
8TH: The A-Team, -4
9TH: 3 Cats And A Card, -2
10TH: Tiger’s DD, +1
Team | Players | HCP | Final Score |
TEAM 1 | Bob B. | -4 | -3 Adj: -7 |
TEAM 2 The Mini Messi & Medicare Squad | Tom B. Levi S. Chris K. Tim B. | -4 | -10 Adj: -14 |
TEAM 3 | Travis S. | -2 | -9 Adj: -11 |
TEAM 4 | Jason B. | 0 | -12 |
TEAM 5 | Cody W. | -4 | +5 Adj: +1 |
TEAM 6 | Ryan G. Luc C. Jack C. Chris C. | -3 | -2 Adj: -5 |
TEAM 7 | Kevin B. | -2 | -9 Adj: -11 |
TEAM 8 | Don H. | -4 | -2 Adj: -6 |
TEAM 9 | Mark G. | +1 | -3 Adj: -2 |
TEAM 10 | Anthony C. | +3 | -7 Adj: -4 |
Handicaps are applied to teams to adjust for balanced competition. This number is added to the team's final score. For example, if Team X's final score is -4 and their handicap is -3, their final score is -7.